| Rank | Country/Corporation | GDP/Revenue $ billions |
| 1 | United States | 11668 |
| 2 | Japan | 4623 |
| 3 | Germany | 2714 |
| 4 | United Kingdom | 2141 |
| 5 | France | 2003 |
| 6 | Italy | 1672 |
| 7 | China | 1649 |
| 8 | Spain | 991 |
| 9 | Canada | 980 |
| 10 | India | 692 |
| 11 | Korea, Rep. | 680 |
| 12 | Mexico | 676 |
| 13 | Australia | 631 |
| 14 | Brazil | 605 |
| 15 | Russian Federation | 582 |
| 16 | Netherlands | 577 |
| 17 | Switzerland | 359 |
| 18 | Belgium | 350 |
| 19 | Sweden | 346 |
| 20 | Turkey | 302 |
| 21 | Austria | 290 |
| 22 | Wal-Mart Stores | 288 |
| 23 | BP | 285 |
| 24 | Exxon Mobil | 271 |
| 25 | Royal Dutch/Shell Group | 269 |
| 26 | Indonesia | 258 |
| 27 | Saudi Arabia | 251 |
these things are suspect, despite their wow / cyberpunk factor